Hey,
Unfortunately I updated from 24 to 25 without reading the release notes. Now my VMs have disappeared. I then moved the zvol disks instead of cloning via the instances UI. I then went back to the previous 24 version but couldn’t start the VM either as apparently something is wrong with the zvols.
I executed the following commands because I thought it might work to move them back:
usr/sbin/zfs rename Volume1/.ix-virt/custom/default_PBS-system Volume1/PBS/PBS-system
usr/sbin/zfs rename Volume1/.ix-virt/custom/default_PBS-data Volume1/PBS/PBS-data
This also worked but under /dev/zvol there is absolutely nothing left even after restarting.
I have noticed the following and am a little worried:
admin@truenas[~]$ systemctl status zfs-import.service
○ zfs-import.service
Loaded: masked (Reason: Unit zfs-import.service is masked.)
Active: inactive (dead)
root@truenas[/home/admin]# modprobe zvol
modprobe: FATAL: Module zvol not found in directory /lib/modules/6.12.15-production+truenas
root@truenas[/home/admin]# zfs list
NAME USED AVAIL REFER MOUNTPOINT
Apps 3.60G 8.51G 996K /mnt/Apps
Apps/Docker 22.9M 8.51G 248K /mnt/Apps/Docker
Apps/Docker/Filebot 9.35M 8.51G 9.35M /mnt/Apps/Docker/Filebot
Apps/Docker/komodo 196K 8.51G 196K /mnt/Apps/Docker/komodo
Apps/Docker/skyserver 13.1M 8.51G 13.1M /mnt/Apps/Docker/skyserver
Apps/ISO 1.66G 8.51G 1.66G /mnt/Apps/ISO
Apps/ix-applications 1.10G 8.51G 264K /mnt/Apps/ix-applications
Apps/ix-applications/catalogs 65.1M 8.51G 65.1M /mnt/Apps/ix-applications/catalogs
Apps/ix-applications/default_volumes 96K 8.51G 96K /mnt/Apps/ix-applications/default_volumes
Apps/ix-applications/k3s 1.03G 8.51G 1.03G /mnt/Apps/ix-applications/k3s
Apps/ix-applications/k3s/kubelet 284K 8.51G 284K legacy
Apps/ix-applications/releases 872K 8.51G 104K /mnt/Apps/ix-applications/releases
Apps/ix-applications/releases/tailscale 704K 8.51G 104K /mnt/Apps/ix-applications/releases/tailscale
Apps/ix-applications/releases/tailscale/charts 408K 8.51G 344K /mnt/Apps/ix-applications/releases/tailscale/charts
Apps/ix-applications/releases/tailscale/volumes 192K 8.51G 96K /mnt/Apps/ix-applications/releases/tailscale/volumes
Apps/ix-applications/releases/tailscale/volumes/ix_volumes 96K 8.51G 96K /mnt/Apps/ix-applications/releases/tailscale/volumes/ix_volumes
Apps/ix-apps 823M 8.51G 124K /mnt/.ix-apps
Apps/ix-apps/app_configs 1.50M 8.51G 1.50M /mnt/.ix-apps/app_configs
Apps/ix-apps/app_mounts 964K 8.51G 104K /mnt/.ix-apps/app_mounts
Apps/ix-apps/app_mounts/portainer 272K 8.51G 96K /mnt/.ix-apps/app_mounts/portainer
Apps/ix-apps/app_mounts/portainer/data 176K 8.51G 176K /mnt/.ix-apps/app_mounts/portainer/data
Apps/ix-apps/app_mounts/tailscale 588K 8.51G 96K /mnt/.ix-apps/app_mounts/tailscale
Apps/ix-apps/app_mounts/tailscale/state 492K 8.51G 172K /mnt/.ix-apps/app_mounts/tailscale/state
Apps/ix-apps/docker 513M 8.51G 513M /mnt/.ix-apps/docker
Apps/ix-apps/truenas_catalog 307M 8.51G 307M /mnt/.ix-apps/truenas_catalog
Volume1 92.3T 42.3T 350K /mnt/Volume1
Volume1/.ix-virt 11.7M 42.3T 296K legacy
Volume1/.ix-virt/buckets 296K 42.3T 296K legacy
Volume1/.ix-virt/containers 296K 42.3T 296K legacy
Volume1/.ix-virt/custom 296K 42.3T 296K legacy
Volume1/.ix-virt/deleted 1.74M 42.3T 296K legacy
Volume1/.ix-virt/deleted/buckets 296K 42.3T 296K legacy
Volume1/.ix-virt/deleted/containers 296K 42.3T 296K legacy
Volume1/.ix-virt/deleted/custom 296K 42.3T 296K legacy
Volume1/.ix-virt/deleted/images 296K 42.3T 296K legacy
Volume1/.ix-virt/deleted/virtual-machines 296K 42.3T 296K legacy
Volume1/.ix-virt/images 296K 42.3T 296K legacy
Volume1/.ix-virt/virtual-machines 8.55M 42.3T 296K legacy
Volume1/.ix-virt/virtual-machines/PBS 8.13M 492M 8.13M legacy
Volume1/.ix-virt/virtual-machines/PBS.block 135K 42.3T 135K -
Volume1/.system 1.91G 42.3T 1.47G legacy
Volume1/.system/configs-ae32c386e13840b2bf9c0083275e7941 38.3M 42.3T 38.3M legacy
Volume1/.system/cores 296K 1024M 296K legacy
Volume1/.system/netdata-ae32c386e13840b2bf9c0083275e7941 407M 42.3T 407M legacy
Volume1/.system/nfs 465K 42.3T 465K legacy
Volume1/.system/samba4 6.50M 42.3T 1.51M legacy
Volume1/DSM 146G 42.3T 146G /mnt/Volume1/DSM
Volume1/PBS 1.21T 42.3T 296K /mnt/Volume1/PBS
Volume1/PBS/PBS-data 1.21T 42.3T 1.21T -
Volume1/PBS/PBS-system 4.70G 42.3T 3.92G -
Volume1/SkySend 652G 42.3T 652G /mnt/Volume1/SkySend
Volume1/SF 90.3T 42.3T 89.6T /mnt/Volume1/SF
boot-pool 30.3G 7.53G 96K none
boot-pool/ROOT 30.2G 7.53G 96K none
boot-pool/ROOT/24.04.1 2.39G 7.53G 164M legacy
boot-pool/ROOT/24.04.1.1 2.39G 7.53G 164M legacy
boot-pool/ROOT/24.04.1.1/audit 308K 7.53G 308K /audit
boot-pool/ROOT/24.04.1.1/conf 140K 7.53G 140K /conf
boot-pool/ROOT/24.04.1.1/data 96K 7.53G 284K /data
boot-pool/ROOT/24.04.1.1/etc 6.64M 7.53G 5.67M /etc
boot-pool/ROOT/24.04.1.1/home 0B 7.53G 124K /home
boot-pool/ROOT/24.04.1.1/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.04.1.1/opt 74.1M 7.53G 74.1M /opt
boot-pool/ROOT/24.04.1.1/root 8K 7.53G 160K /root
boot-pool/ROOT/24.04.1.1/usr 2.12G 7.53G 2.12G /usr
boot-pool/ROOT/24.04.1.1/var 33.0M 7.53G 31.1M /var
boot-pool/ROOT/24.04.1.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.04.1.1/var/log 968K 7.53G 149M /var/log
boot-pool/ROOT/24.04.1/audit 164K 7.53G 164K /audit
boot-pool/ROOT/24.04.1/conf 140K 7.53G 140K /conf
boot-pool/ROOT/24.04.1/data 96K 7.53G 276K /data
boot-pool/ROOT/24.04.1/etc 6.55M 7.53G 5.62M /etc
boot-pool/ROOT/24.04.1/home 0B 7.53G 124K /home
boot-pool/ROOT/24.04.1/mnt 96K 7.53G 96K /mnt
boot-pool/ROOT/24.04.1/opt 74.1M 7.53G 74.1M /opt
boot-pool/ROOT/24.04.1/root 8K 7.53G 160K /root
boot-pool/ROOT/24.04.1/usr 2.12G 7.53G 2.12G /usr
boot-pool/ROOT/24.04.1/var 33.2M 7.53G 31.5M /var
boot-pool/ROOT/24.04.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.04.1/var/log 872K 7.53G 30.5M /var/log
boot-pool/ROOT/24.04.2 2.54G 7.53G 164M legacy
boot-pool/ROOT/24.04.2/audit 304K 7.53G 304K /audit
boot-pool/ROOT/24.04.2/conf 140K 7.53G 140K /conf
boot-pool/ROOT/24.04.2/data 96K 7.53G 280K /data
boot-pool/ROOT/24.04.2/etc 6.76M 7.53G 5.69M /etc
boot-pool/ROOT/24.04.2/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.04.2/mnt 120K 7.53G 120K /mnt
boot-pool/ROOT/24.04.2/opt 74.1M 7.53G 74.1M /opt
boot-pool/ROOT/24.04.2/root 88K 7.53G 160K /root
boot-pool/ROOT/24.04.2/usr 2.12G 7.53G 2.12G /usr
boot-pool/ROOT/24.04.2/var 33.8M 7.53G 31.9M /var
boot-pool/ROOT/24.04.2/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.04.2/var/log 1M 7.53G 143M /var/log
boot-pool/ROOT/24.10-BETA.1 2.25G 7.53G 165M legacy
boot-pool/ROOT/24.10-BETA.1/audit 88K 7.53G 300K /audit
boot-pool/ROOT/24.10-BETA.1/conf 6.84M 7.53G 6.84M /conf
boot-pool/ROOT/24.10-BETA.1/data 96K 7.53G 284K /data
boot-pool/ROOT/24.10-BETA.1/etc 7.28M 7.53G 6.39M /etc
boot-pool/ROOT/24.10-BETA.1/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10-BETA.1/mnt 104K 7.53G 104K /mnt
boot-pool/ROOT/24.10-BETA.1/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10-BETA.1/root 8K 7.53G 164K /root
boot-pool/ROOT/24.10-BETA.1/usr 2.04G 7.53G 2.04G /usr
boot-pool/ROOT/24.10-BETA.1/var 34.1M 7.53G 32.3M /var
boot-pool/ROOT/24.10-BETA.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10-BETA.1/var/log 576K 7.53G 158M /var/log
boot-pool/ROOT/24.10-RC.1 2.26G 7.53G 166M legacy
boot-pool/ROOT/24.10-RC.1/audit 88K 7.53G 316K /audit
boot-pool/ROOT/24.10-RC.1/conf 6.82M 7.53G 6.82M /conf
boot-pool/ROOT/24.10-RC.1/data 96K 7.53G 292K /data
boot-pool/ROOT/24.10-RC.1/etc 7.29M 7.53G 6.38M /etc
boot-pool/ROOT/24.10-RC.1/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10-RC.1/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.10-RC.1/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10-RC.1/root 8K 7.53G 164K /root
boot-pool/ROOT/24.10-RC.1/usr 2.05G 7.53G 2.05G /usr
boot-pool/ROOT/24.10-RC.1/var 34.6M 7.53G 31.7M /var
boot-pool/ROOT/24.10-RC.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10-RC.1/var/log 2.07M 7.53G 158M /var/log
boot-pool/ROOT/24.10-RC.1/var/log/journal 1.86M 7.53G 1.86M /var/log/journal
boot-pool/ROOT/24.10-RC.2 2.27G 7.53G 166M legacy
boot-pool/ROOT/24.10-RC.2/audit 100K 7.53G 768K /audit
boot-pool/ROOT/24.10-RC.2/conf 6.83M 7.53G 6.83M /conf
boot-pool/ROOT/24.10-RC.2/data 104K 7.53G 296K /data
boot-pool/ROOT/24.10-RC.2/etc 7.50M 7.53G 6.45M /etc
boot-pool/ROOT/24.10-RC.2/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10-RC.2/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.10-RC.2/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10-RC.2/root 8K 7.53G 176K /root
boot-pool/ROOT/24.10-RC.2/usr 2.05G 7.53G 2.05G /usr
boot-pool/ROOT/24.10-RC.2/var 42.2M 7.53G 32.4M /var
boot-pool/ROOT/24.10-RC.2/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10-RC.2/var/log 8.84M 7.53G 160M /var/log
boot-pool/ROOT/24.10-RC.2/var/log/journal 8.55M 7.53G 8.55M /var/log/journal
boot-pool/ROOT/24.10.0.2 2.27G 7.53G 166M legacy
boot-pool/ROOT/24.10.0.2/audit 100K 7.53G 680K /audit
boot-pool/ROOT/24.10.0.2/conf 6.82M 7.53G 6.82M /conf
boot-pool/ROOT/24.10.0.2/data 104K 7.53G 304K /data
boot-pool/ROOT/24.10.0.2/etc 7.45M 7.53G 6.42M /etc
boot-pool/ROOT/24.10.0.2/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10.0.2/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.10.0.2/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10.0.2/root 8K 7.53G 176K /root
boot-pool/ROOT/24.10.0.2/usr 2.05G 7.53G 2.05G /usr
boot-pool/ROOT/24.10.0.2/var 46.7M 7.53G 32.4M /var
boot-pool/ROOT/24.10.0.2/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10.0.2/var/log 13.2M 7.53G 160M /var/log
boot-pool/ROOT/24.10.0.2/var/log/journal 12.9M 7.53G 12.9M /var/log/journal
boot-pool/ROOT/24.10.1 2.61G 7.53G 166M legacy
boot-pool/ROOT/24.10.1/audit 108K 7.53G 812K /audit
boot-pool/ROOT/24.10.1/conf 6.82M 7.53G 6.82M /conf
boot-pool/ROOT/24.10.1/data 108K 7.53G 296K /data
boot-pool/ROOT/24.10.1/etc 7.50M 7.53G 6.45M /etc
boot-pool/ROOT/24.10.1/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10.1/mnt 104K 7.53G 104K /mnt
boot-pool/ROOT/24.10.1/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10.1/root 76K 7.53G 180K /root
boot-pool/ROOT/24.10.1/usr 2.39G 7.53G 2.39G /usr
boot-pool/ROOT/24.10.1/var 40.6M 7.53G 32.2M /var
boot-pool/ROOT/24.10.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10.1/var/log 7.11M 7.53G 155M /var/log
boot-pool/ROOT/24.10.1/var/log/journal 6.77M 7.53G 6.77M /var/log/journal
boot-pool/ROOT/24.10.2 2.66G 7.53G 166M legacy
boot-pool/ROOT/24.10.2.1 2.66G 7.53G 166M legacy
boot-pool/ROOT/24.10.2.1/audit 104K 7.53G 844K /audit
boot-pool/ROOT/24.10.2.1/conf 6.83M 7.53G 6.83M /conf
boot-pool/ROOT/24.10.2.1/data 100K 7.53G 292K /data
boot-pool/ROOT/24.10.2.1/etc 7.55M 7.53G 6.51M /etc
boot-pool/ROOT/24.10.2.1/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10.2.1/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.10.2.1/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10.2.1/root 8K 7.53G 200K /root
boot-pool/ROOT/24.10.2.1/usr 2.40G 7.53G 2.40G /usr
boot-pool/ROOT/24.10.2.1/var 83.8M 7.53G 31.7M /var
boot-pool/ROOT/24.10.2.1/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10.2.1/var/log 50.9M 7.53G 149M /var/log
boot-pool/ROOT/24.10.2.1/var/log/journal 50.5M 7.53G 50.5M /var/log/journal
boot-pool/ROOT/24.10.2.2 2.99G 7.53G 166M legacy
boot-pool/ROOT/24.10.2.2-1 992K 7.53G 128K legacy
boot-pool/ROOT/24.10.2.2-1/audit 8K 7.53G 844K legacy
boot-pool/ROOT/24.10.2.2-1/conf 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/data 72K 7.53G 236K legacy
boot-pool/ROOT/24.10.2.2-1/etc 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/home 0B 7.53G 77.1M legacy
boot-pool/ROOT/24.10.2.2-1/mnt 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/opt 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/root 8K 7.53G 200K legacy
boot-pool/ROOT/24.10.2.2-1/usr 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/var 296K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/var/ca-certificates 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2-1/var/log 104K 7.53G 149M legacy
boot-pool/ROOT/24.10.2.2-1/var/log/journal 96K 7.53G 96K legacy
boot-pool/ROOT/24.10.2.2/audit 3.12M 7.53G 852K /audit
boot-pool/ROOT/24.10.2.2/conf 6.82M 7.53G 6.82M /conf
boot-pool/ROOT/24.10.2.2/data 2.81M 7.53G 296K /data
boot-pool/ROOT/24.10.2.2/etc 7.51M 7.53G 6.50M /etc
boot-pool/ROOT/24.10.2.2/home 78.1M 7.53G 77.1M /home
boot-pool/ROOT/24.10.2.2/mnt 104K 7.53G 104K /mnt
boot-pool/ROOT/24.10.2.2/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10.2.2/root 1.21M 7.53G 204K /root
boot-pool/ROOT/24.10.2.2/usr 2.40G 7.53G 2.40G /usr
boot-pool/ROOT/24.10.2.2/var 339M 7.53G 31.3M /var
boot-pool/ROOT/24.10.2.2/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10.2.2/var/log 307M 7.53G 149M /var/log
boot-pool/ROOT/24.10.2.2/var/log/journal 1.07M 7.53G 1.07M /var/log/journal
boot-pool/ROOT/24.10.2/audit 108K 7.53G 828K /audit
boot-pool/ROOT/24.10.2/conf 6.82M 7.53G 6.82M /conf
boot-pool/ROOT/24.10.2/data 108K 7.53G 292K /data
boot-pool/ROOT/24.10.2/etc 7.57M 7.53G 6.52M /etc
boot-pool/ROOT/24.10.2/home 0B 7.53G 77.1M /home
boot-pool/ROOT/24.10.2/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/24.10.2/opt 96K 7.53G 96K /opt
boot-pool/ROOT/24.10.2/root 8K 7.53G 180K /root
boot-pool/ROOT/24.10.2/usr 2.40G 7.53G 2.40G /usr
boot-pool/ROOT/24.10.2/var 84.4M 7.53G 32.6M /var
boot-pool/ROOT/24.10.2/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/24.10.2/var/log 50.6M 7.53G 150M /var/log
boot-pool/ROOT/24.10.2/var/log/journal 50.3M 7.53G 50.3M /var/log/journal
boot-pool/ROOT/25.04.0 2.91G 7.53G 174M legacy
boot-pool/ROOT/25.04.0/audit 48.3M 7.53G 48.3M /audit
boot-pool/ROOT/25.04.0/conf 6.96M 7.53G 6.96M /conf
boot-pool/ROOT/25.04.0/data 288K 7.53G 288K /data
boot-pool/ROOT/25.04.0/etc 7.17M 7.53G 6.18M /etc
boot-pool/ROOT/25.04.0/home 77.1M 7.53G 77.1M /home
boot-pool/ROOT/25.04.0/mnt 112K 7.53G 112K /mnt
boot-pool/ROOT/25.04.0/opt 96K 7.53G 96K /opt
boot-pool/ROOT/25.04.0/root 188K 7.53G 188K /root
boot-pool/ROOT/25.04.0/usr 2.51G 7.53G 2.51G /usr
boot-pool/ROOT/25.04.0/var 93.2M 7.53G 4.64M /var
boot-pool/ROOT/25.04.0/var/ca-certificates 96K 7.53G 96K /var/local/ca-certificates
boot-pool/ROOT/25.04.0/var/lib 27.4M 7.53G 26.7M /var/lib
boot-pool/ROOT/25.04.0/var/lib/incus 452K 7.53G 452K /var/lib/incus
boot-pool/ROOT/25.04.0/var/log 60.4M 7.53G 10.6M /var/log
boot-pool/ROOT/25.04.0/var/log/journal 49.9M 7.53G 49.9M /var/log/journal
boot-pool/grub
root@truenas[/home/admin]# ls /dev/zvol
ls: cannot access '/dev/zvol': No such file or directory
root@truenas[/home/admin]# zpool status
pool: Apps
state: ONLINE
status: Some supported and requested features are not enabled on the pool.
The pool can still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
the pool may no longer be accessible by software that does not support
the features. See zpool-features(7) for details.
scan: scrub repaired 0B in 00:00:03 with 0 errors on Sun May 4 00:00:04 2025
config:
NAME STATE READ WRITE CKSUM
Apps ONLINE 0 0 0
b90ef31d-2664-4a32-a610-ff5e021f8f21 ONLINE 0 0 0
errors: No known data errors
pool: Volume1
state: ONLINE
status: Some supported and requested features are not enabled on the pool.
The pool can still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
the pool may no longer be accessible by software that does not support
the features. See zpool-features(7) for details.
scan: scrub repaired 0B in 1 days 17:42:03 with 0 errors on Mon May 5 17:42:04 2025
config:
NAME STATE READ WRITE CKSUM
Volume1 ONLINE 0 0 0
raidz1-0 ONLINE 0 0 0
860cb0c6-08f7-4bae-9fde-16950a05f254 ONLINE 0 0 0
016fa12b-49a2-43e2-b67a-0e1ed7c5751e ONLINE 0 0 0
90da06c5-1377-4e02-b1a2-fb9745fa46ac ONLINE 0 0 0
457ecf5d-1acb-4d18-9bf3-717012aed64e ONLINE 0 0 0
ac871dfd-84a2-410c-8a03-9a82a0b23004 ONLINE 0 0 0
3676fcf6-ce65-487e-8c66-c01c114df21e ONLINE 0 0 0
12631916-423b-48cb-b0d6-383b27b089a1 ONLINE 0 0 0
b81828b5-8d14-4e6a-b867-81242333f897 ONLINE 0 0 0
errors: No known data errors
pool: boot-pool
state: ONLINE
scan: scrub repaired 0B in 00:00:22 with 0 errors on Thu May 15 03:45:23 2025
config:
NAME STATE READ WRITE CKSUM
boot-pool ONLINE 0 0 0
sda3 ONLINE 0 0 0
errors: No known data errors
I would really appreciate some help.