Dear all,
after 5+ years of using FreeNAS, I think some of the drives now show the issue. Given that it will be the first time for me to decided based on the SMART results, I would appreciate anyones input which drives are to be replaced.
One drive shows “3 Offline Uncorrectable Sectors” and two other have “1 CRC” errors.
Device Model SerialNumber RPM Capacity SMARTStatus Temp Power-OnTime(ymdh) StartStopCount SpinRetryCount ReallocSectors ReallocEvents CurrentPendingSectors OfflineUncorrectableSectors CRCErrors SeekErrorHealth LastTestAge(days) LastTestType
/dev/sdb WDC WD40EFRX-68N32N0 WD-WCC7K1VYRJSU 5400 [4.00 TB] PASSED 31°C 5y 8m 28d 22h 116 0 0 0 0 3 0 200% 0 Extended offline
/dev/sda WDC WD40EFRX-68N32N0 WD-WCC7K1EK95ER 5400 [4.00 TB] PASSED 32°C 5y 8m 28d 21h 116 0 0 0 0 0 1 200% 0 Extended offline
/dev/sde HGST HDN726040ALE614 K4KKERLB 7200 [4.00 TB] PASSED 38°C 7y 3m 4d 12h 160 0 0 0 0 0 1 100% 0 Extended offline
/dev/sdc WDC WD60EFPX-68C5ZN0 WD-WXM2AA2A7YSA 5400 [6.00 TB] PASSED 34°C 0y 6m 28d 5h 9 0 0 0 0 0 0 200% 1 Extended offline
/dev/sdf WDC WD40EFRX-68N32N0 WD-WCC7K3LXN2JA 5400 [4.00 TB] PASSED 33°C 5y 8m 28d 10h 116 0 0 0 0 0 0 200% 0 Extended offline
/dev/sdd WDC WD40EFRX-68N32N0 WD-WCC7K5CD4DNU 5400 [4.00 TB] PASSED 32°C 5y 8m 28d 19h 116 0 0 0 0 0 0 200% 0 Extended offline
########## ZPool status report for DATA ##########
pool: DATA
state: ONLINE
status: Some supported and requested features are not enabled on the pool.
The pool can still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
the pool may no longer be accessible by software that does not support
the features. See zpool-features(7) for details.
scan: scrub repaired 0B in 18:52:49 with 0 errors on Sun Jun 1 18:52:51 2025
config:
NAME STATE READ WRITE CKSUM
DATA ONLINE 0 0 0
raidz2-0 ONLINE 0 0 0
sdf2 ONLINE 0 0 0
sdd2 ONLINE 0 0 0
sdb2 ONLINE 0 0 0
sda2 ONLINE 0 0 0
sde2 ONLINE 0 0 0
sdc2 ONLINE 0 0 0
errors: No known data errors
########## ZPool status report for freenas-boot ##########
pool: freenas-boot
state: ONLINE
status: Some supported and requested features are not enabled on the pool.
The pool can still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
the pool may no longer be accessible by software that does not support
the features. See zpool-features(7) for details.
scan: scrub repaired 0B in 00:55:13 with 0 errors on Mon Jun 2 04:40:36 2025
config:
NAME STATE READ WRITE CKSUM
freenas-boot ONLINE 0 0 0
mirror-0 ONLINE 0 0 0
sdg2 ONLINE 0 0 0
sdh2 ONLINE 0 0 0
errors: No known data errors
########## SMART status report for sdb drive (Western Digital Red: WD-WCC7K1VYRJSU) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 228 168 021 Pre-fail Always - 3566
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 116
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 032 032 000 Old_age Always - 50334
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 116
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 98
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 240
194 Temperature_Celsius 0x0022 119 108 000 Old_age Always - 31
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
No Errors Logged
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 50332 -
Short offline Completed without error 00% 50153 -
########## SMART status report for sda drive (Western Digital Red: WD-WCC7K1EK95ER) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 230 173 021 Pre-fail Always - 3491
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 116
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 032 032 000 Old_age Always - 50333
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 116
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 98
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 235
194 Temperature_Celsius 0x0022 118 107 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 1
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
No Errors Logged
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 50332 -
Short offline Completed without error 00% 50274 -
########## SMART status report for sde drive (HGST Deskstar NAS: K4KKERLB) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
2 Throughput_Performance 0x0005 136 136 054 Pre-fail Offline - 108
3 Spin_Up_Time 0x0007 166 166 024 Pre-fail Always - 286 (Average 356)
4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 160
5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 128 128 020 Pre-fail Offline - 18
9 Power_On_Hours 0x0012 091 091 000 Old_age Always - 63618
10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 160
192 Power-Off_Retract_Count 0x0032 098 098 000 Old_age Always - 2614
193 Load_Cycle_Count 0x0012 098 098 000 Old_age Always - 2614
194 Temperature_Celsius 0x0002 157 157 000 Old_age Always - 38 (Min/Max 22/49)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 1
ATA Error Count: 1
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 occurred at disk power-on lifetime: 63558 hours (2648 days + 6 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
84 43 00 00 00 00 00 Error: ICRC, ABRT at LBA = 0x00000000 = 0
Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 00 a8 28 75 89 40 08 00:17:47.206 READ FPDMA QUEUED
60 40 38 e8 74 89 40 08 00:17:47.202 READ FPDMA QUEUED
60 40 30 a8 74 89 40 08 00:17:47.202 READ FPDMA QUEUED
60 40 28 68 74 89 40 08 00:17:47.202 READ FPDMA QUEUED
60 80 a0 e8 72 89 40 08 00:17:47.194 READ FPDMA QUEUED
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 63617 -
Short offline Completed without error 00% 63437 -
########## SMART status report for sdc drive (WDC WD60EFPX-68C5ZN0: WD-WXM2AA2A7YSA) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 225 225 021 Pre-fail Always - 3750
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 9
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 094 094 000 Old_age Always - 5057
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 9
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 6
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 38
194 Temperature_Celsius 0x0022 116 114 000 Old_age Always - 34
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
No Errors Logged
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 5026 -
Short offline Completed without error 00% 4876 -
########## SMART status report for sdf drive (Western Digital Red: WD-WCC7K3LXN2JA) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 228 166 021 Pre-fail Always - 3566
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 116
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 032 032 000 Old_age Always - 50322
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 116
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 98
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 236
194 Temperature_Celsius 0x0022 117 110 000 Old_age Always - 33
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
No Errors Logged
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 50320 -
Short offline Completed without error 00% 50141 -
########## SMART status report for sdd drive (Western Digital Red: WD-WCC7K5CD4DNU) ##########
SMART overall-health self-assessment test result: PASSED
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 227 164 021 Pre-fail Always - 3608
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 116
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 032 032 000 Old_age Always - 50331
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 116
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 98
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 236
194 Temperature_Celsius 0x0022 118 107 000 Old_age Always - 32
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
No Errors Logged
Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
Extended offline Completed without error 00% 50329 -
Short offline Completed without error 00% 50150 -