Not another slow ISO download post... =/

Hi Friends,

Sorry to do another one of these annoying posts.

Question, are there any mirrors of truenas scale? Download is horribly slow on a gb connection.

> mtr -w download.sys.truenas.net
> Start: 2024-06-19T16:37:29+1000
> HOST: PingMeMaybe                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
>   1.|-- PingMeMaybe                                       0.0%    10    0.2   0.2   0.1   0.2   0.0
>   2.|-- 192.168.0.1                                       0.0%    10    1.1   1.1   0.6   1.6   0.3
>   3.|-- gateway .nb02.sydney.asp.telstra. net             0.0%    10   11.4  11.8   9.1  16.5   2.5
>   4.|-- ae10.ken-ice301 .sydney.telstra. net              0.0%    10   10.1  12.1  10.1  18.2   2.6
>   5.|-- bundle-ether25 .hay-core30.sydney.telstra. net    0.0%    10   11.8  13.2  11.8  17.5   1.7
>   6.|-- bundle-ether2 .oxf-gw30.sydney.telstra. net      90.0%    10   11.9  11.9  11.9  11.9   0.0
>   7.|-- bundle-ether1 .sydo-core04.telstraglobal. net     0.0%    10   13.2  13.3  11.6  17.1   1.5
>   8.|-- bundle-ether1 .sydo-core04.telstraglobal. net     0.0%    10  149.1 152.0 148.2 155.8   2.7
>   9.|-- i-10604.1wlt-core02 .telstraglobal. net           0.0%    10  149.5 150.5 147.7 154.3   2.7
>  10.|-- i-10604.1wlt-core02 .telstraglobal. net          20.0%    10  151.3 148.9 145.9 152.9   2.3
>  11.|-- i-93.tlot02 .bi.telstraglobal. net                0.0%    10  150.0 147.1 145.5 151.7   2.1
>  12.|-- be-208-pe01 .losangeles.ca.ibone.comcast. net    10.0%    10  147.3 147.3 145.8 151.8   2.0
>  13.|-- be-2201-cs02 .losangeles.ca.ibone.comcast .net    0.0%    10  146.4 147.1 142.2 151.7   2.6
>  14.|-- be-3312-pe12 .1950stemmons.tx.ibone.comcast. net  0.0%    10  180.0 179.4 176.8 184.4   2.0
>  15.|-- 23.30.207.14                                      0.0%    10  178.6 178.3 176.7 183.4   2.2
>  16.|-- vl202 .dal-clg3-dist-1.cdn77. com                10.0%    10  175.2 179.1 175.2 182.5   2.5
>  17.|-- 136.0.77.2                                       10.0%    10  177.5 178.3 176.8 181.9   1.6

90% packet loss on a Telstra exchange? Noooo not possible… :pinched_fingers:

:joy: :sob:

1 Like