Hi joeschmuck,
Not at all, I don’t take any feedback in the wrong way, I’m here to learn and to identify the issue. Thank you for helping!
Leaving my S.M.A.R.T results for the Storage pool below:
/dev/sdb - this drive was affected by the PSU. Value of 458759 stopped raised once PSU was fixed
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 083 064 006 - 198980832
3 Spin_Up_Time PO---- 096 095 000 - 0
4 Start_Stop_Count -O--CK 071 071 020 - 30599
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 083 060 045 - 195181724
9 Power_On_Hours -O--CK 081 081 000 - 16684
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 468
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 458759
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 071 057 040 - 29 (Min/Max 27/32)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 462
193 Load_Cycle_Count -O--CK 084 084 000 - 33267
194 Temperature_Celsius -O---K 029 043 000 - 29 (0 18 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 083 064 000 - 198980832
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 9375 (45 240 0)
241 Total_LBAs_Written ------ 100 253 000 - 22047091291
242 Total_LBAs_Read ------ 100 253 000 - 502894795945
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xd1 GPL VS 264 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 16654 -
# 2 Extended offline Completed without error 00% 16603 -
# 3 Short offline Completed without error 00% 16533 -
# 4 Extended offline Completed without error 00% 16510 -
# 5 Short offline Completed without error 00% 16365 -
# 6 Short offline Completed without error 00% 16277 -
# 7 Short offline Completed without error 00% 16196 -
# 8 Conveyance offline Completed without error 00% 16165 -
# 9 Short offline Completed without error 00% 16165 -
#10 Extended offline Completed without error 00% 16161 -
#11 Extended offline Interrupted (host reset) 00% 16082 -
#12 Short offline Completed without error 00% 16065 -
#13 Extended offline Interrupted (host reset) 00% 16059 -
#14 Short offline Completed without error 00% 15897 -
#15 Extended offline Completed without error 00% 15802 -
#16 Short offline Completed without error 00% 15729 -
#17 Short offline Completed without error 00% 15561 -
#18 Short offline Completed without error 00% 15393 -
#19 Short offline Completed without error 00% 15225 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 29 Celsius
Power Cycle Min/Max Temperature: 27/32 Celsius
Lifetime Min/Max Temperature: 18/43 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 94 minutes
Min/Max recommended Temperature: 1/61 Celsius
Min/Max Temperature Limit: 2/60 Celsius
Temperature History Size (Index): 128 (96)
Index Estimated Time Temperature Celsius
97 2025-10-31 07:42 32 *************
98 2025-10-31 09:16 32 *************
99 2025-10-31 10:50 30 ***********
100 2025-10-31 12:24 30 ***********
101 2025-10-31 13:58 29 **********
102 2025-10-31 15:32 29 **********
103 2025-10-31 17:06 29 **********
104 2025-10-31 18:40 30 ***********
105 2025-10-31 20:14 30 ***********
106 2025-10-31 21:48 30 ***********
107 2025-10-31 23:22 31 ************
108 2025-11-01 00:56 30 ***********
109 2025-11-01 02:30 31 ************
110 2025-11-01 04:04 31 ************
111 2025-11-01 05:38 30 ***********
112 2025-11-01 07:12 32 *************
113 2025-11-01 08:46 31 ************
... ..( 2 skipped). .. ************
116 2025-11-01 13:28 31 ************
117 2025-11-01 15:02 29 **********
118 2025-11-01 16:36 29 **********
119 2025-11-01 18:10 30 ***********
120 2025-11-01 19:44 31 ************
121 2025-11-01 21:18 30 ***********
122 2025-11-01 22:52 30 ***********
123 2025-11-02 00:26 29 **********
... ..( 5 skipped). .. **********
1 2025-11-02 09:50 29 **********
2 2025-11-02 11:24 28 *********
3 2025-11-02 12:58 28 *********
4 2025-11-02 14:32 28 *********
5 2025-11-02 16:06 29 **********
... ..( 7 skipped). .. **********
13 2025-11-03 04:38 29 **********
14 2025-11-03 06:12 28 *********
... ..( 3 skipped). .. *********
18 2025-11-03 12:28 28 *********
19 2025-11-03 14:02 ? -
20 2025-11-03 15:36 30 ***********
21 2025-11-03 17:10 ? -
22 2025-11-03 18:44 30 ***********
23 2025-11-03 20:18 32 *************
24 2025-11-03 21:52 32 *************
25 2025-11-03 23:26 31 ************
... ..( 2 skipped). .. ************
28 2025-11-04 04:08 31 ************
29 2025-11-04 05:42 29 **********
... ..( 5 skipped). .. **********
35 2025-11-04 15:06 29 **********
36 2025-11-04 16:40 30 ***********
37 2025-11-04 18:14 30 ***********
38 2025-11-04 19:48 30 ***********
39 2025-11-04 21:22 31 ************
40 2025-11-04 22:56 31 ************
41 2025-11-05 00:30 30 ***********
42 2025-11-05 02:04 32 *************
43 2025-11-05 03:38 32 *************
44 2025-11-05 05:12 32 *************
45 2025-11-05 06:46 31 ************
46 2025-11-05 08:20 30 ***********
47 2025-11-05 09:54 29 **********
... ..( 2 skipped). .. **********
50 2025-11-05 14:36 29 **********
51 2025-11-05 16:10 30 ***********
52 2025-11-05 17:44 30 ***********
53 2025-11-05 19:18 29 **********
54 2025-11-05 20:52 30 ***********
55 2025-11-05 22:26 30 ***********
56 2025-11-06 00:00 ? -
57 2025-11-06 01:34 29 **********
58 2025-11-06 03:08 31 ************
59 2025-11-06 04:42 31 ************
60 2025-11-06 06:16 30 ***********
61 2025-11-06 07:50 28 *********
... ..( 2 skipped). .. *********
64 2025-11-06 12:32 28 *********
65 2025-11-06 14:06 ? -
66 2025-11-06 15:40 24 *****
67 2025-11-06 17:14 30 ***********
68 2025-11-06 18:48 29 **********
69 2025-11-06 20:22 29 **********
70 2025-11-06 21:56 31 ************
71 2025-11-06 23:30 31 ************
72 2025-11-07 01:04 30 ***********
... ..( 3 skipped). .. ***********
76 2025-11-07 07:20 30 ***********
77 2025-11-07 08:54 28 *********
78 2025-11-07 10:28 29 **********
79 2025-11-07 12:02 ? -
80 2025-11-07 13:36 28 *********
81 2025-11-07 15:10 30 ***********
82 2025-11-07 16:44 30 ***********
83 2025-11-07 18:18 30 ***********
84 2025-11-07 19:52 31 ************
85 2025-11-07 21:26 31 ************
86 2025-11-07 23:00 31 ************
87 2025-11-08 00:34 29 **********
88 2025-11-08 02:08 28 *********
89 2025-11-08 03:42 28 *********
90 2025-11-08 05:16 27 ********
... ..( 2 skipped). .. ********
93 2025-11-08 09:58 27 ********
94 2025-11-08 11:32 28 *********
95 2025-11-08 13:06 28 *********
96 2025-11-08 14:40 29 **********
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 468 --- Lifetime Power-On Resets
0x01 0x010 4 16684 --- Power-on Hours
0x01 0x018 6 22047072755 --- Logical Sectors Written
0x01 0x020 6 109291356 --- Number of Write Commands
0x01 0x028 6 503315539190 --- Logical Sectors Read
0x01 0x030 6 425254737 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 10043 --- Spindle Motor Power-on Hours
0x03 0x010 4 9382 --- Head Flying Hours
0x03 0x018 4 33267 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 462 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 7 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 29 --- Current Temperature
0x05 0x010 1 28 --- Average Short Term Temperature
0x05 0x018 1 31 --- Average Long Term Temperature
0x05 0x020 1 43 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 39 --- Highest Average Short Term Temperature
0x05 0x038 1 20 --- Lowest Average Short Term Temperature
0x05 0x040 1 32 --- Highest Average Long Term Temperature
0x05 0x048 1 22 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 127 --- Number of Hardware Resets
0x06 0x010 4 7 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
Seagate FARM log (GP Log 0xa6) supported [try: -l farm]
/dev/sdd
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 455) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x70bd) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 080 064 006 - 99394296
3 Spin_Up_Time PO---- 096 095 000 - 0
4 Start_Stop_Count -O--CK 071 071 020 - 30110
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 083 060 045 - 199816106
9 Power_On_Hours -O--CK 081 081 000 - 16707
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 100 100 020 - 78
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 458759
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 071 057 040 - 29 (Min/Max 26/31)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 45
193 Load_Cycle_Count -O--CK 084 084 000 - 32846
194 Temperature_Celsius -O---K 029 043 000 - 29 (0 20 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 080 064 000 - 99394296
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 9379 (166 58 0)
241 Total_LBAs_Written ------ 100 253 000 - 29810910185
242 Total_LBAs_Read ------ 100 253 000 - 518592847037
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
0xab GPL VS 1 Device vendor specific log
0xb0 GPL VS 9048 Device vendor specific log
0xbe-0xbf GPL VS 65535 Device vendor specific log
0xc0 GPL,SL VS 1 Device vendor specific log
0xc1 GPL,SL VS 16 Device vendor specific log
0xc3 GPL,SL VS 8 Device vendor specific log
0xc4 GPL,SL VS 24 Device vendor specific log
0xd1 GPL VS 264 Device vendor specific log
0xd3 GPL VS 1920 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 16677 -
# 2 Short offline Completed without error 00% 16555 -
# 3 Extended offline Completed without error 00% 16533 -
# 4 Short offline Completed without error 00% 16388 -
# 5 Short offline Completed without error 00% 16299 -
# 6 Short offline Completed without error 00% 16218 -
# 7 Conveyance offline Completed without error 00% 16188 -
# 8 Short offline Completed without error 00% 16188 -
# 9 Extended offline Completed without error 00% 16183 -
#10 Short offline Completed without error 00% 16079 -
#11 Extended offline Aborted by host 90% 16078 -
#12 Extended offline Completed without error 00% 16026 -
#13 Short offline Completed without error 00% 15953 -
#14 Short offline Completed without error 00% 15785 -
#15 Short offline Completed without error 00% 15617 -
#16 Short offline Completed without error 00% 15449 -
#17 Extended offline Completed without error 00% 15306 -
#18 Short offline Completed without error 00% 15280 -
#19 Short offline Completed without error 00% 15112 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 522 (0x020a)
Device State: Active (0)
Current Temperature: 29 Celsius
Power Cycle Min/Max Temperature: 26/31 Celsius
Lifetime Min/Max Temperature: 20/43 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 3 minutes
Temperature Logging Interval: 94 minutes
Min/Max recommended Temperature: 1/61 Celsius
Min/Max Temperature Limit: 2/60 Celsius
Temperature History Size (Index): 128 (6)
Index Estimated Time Temperature Celsius
7 2025-10-31 07:42 33 **************
8 2025-10-31 09:16 33 **************
9 2025-10-31 10:50 33 **************
10 2025-10-31 12:24 31 ************
11 2025-10-31 13:58 31 ************
12 2025-10-31 15:32 30 ***********
13 2025-10-31 17:06 30 ***********
14 2025-10-31 18:40 30 ***********
15 2025-10-31 20:14 31 ************
16 2025-10-31 21:48 31 ************
17 2025-10-31 23:22 31 ************
18 2025-11-01 00:56 32 *************
19 2025-11-01 02:30 31 ************
20 2025-11-01 04:04 32 *************
21 2025-11-01 05:38 32 *************
22 2025-11-01 07:12 31 ************
23 2025-11-01 08:46 33 **************
24 2025-11-01 10:20 33 **************
25 2025-11-01 11:54 32 *************
26 2025-11-01 13:28 32 *************
27 2025-11-01 15:02 32 *************
28 2025-11-01 16:36 30 ***********
29 2025-11-01 18:10 30 ***********
30 2025-11-01 19:44 31 ************
... ..( 2 skipped). .. ************
33 2025-11-02 00:26 31 ************
34 2025-11-02 02:00 30 ***********
... ..( 4 skipped). .. ***********
39 2025-11-02 09:50 30 ***********
40 2025-11-02 11:24 29 **********
... ..( 2 skipped). .. **********
43 2025-11-02 16:06 29 **********
44 2025-11-02 17:40 30 ***********
... ..( 7 skipped). .. ***********
52 2025-11-03 06:12 30 ***********
53 2025-11-03 07:46 29 **********
... ..( 2 skipped). .. **********
56 2025-11-03 12:28 29 **********
57 2025-11-03 14:02 28 *********
58 2025-11-03 15:36 ? -
59 2025-11-03 17:10 30 ***********
60 2025-11-03 18:44 ? -
61 2025-11-03 20:18 30 ***********
62 2025-11-03 21:52 33 **************
63 2025-11-03 23:26 33 **************
64 2025-11-04 01:00 32 *************
... ..( 2 skipped). .. *************
67 2025-11-04 05:42 32 *************
68 2025-11-04 07:16 30 ***********
... ..( 5 skipped). .. ***********
74 2025-11-04 16:40 30 ***********
75 2025-11-04 18:14 31 ************
... ..( 7 skipped). .. ************
83 2025-11-05 06:46 31 ************
84 2025-11-05 08:20 30 ***********
... ..( 4 skipped). .. ***********
89 2025-11-05 16:10 30 ***********
90 2025-11-05 17:44 31 ************
91 2025-11-05 19:18 31 ************
92 2025-11-05 20:52 30 ***********
93 2025-11-05 22:26 ? -
94 2025-11-06 00:00 30 ***********
95 2025-11-06 01:34 32 *************
96 2025-11-06 03:08 31 ************
97 2025-11-06 04:42 30 ***********
98 2025-11-06 06:16 29 **********
... ..( 2 skipped). .. **********
101 2025-11-06 10:58 29 **********
102 2025-11-06 12:32 ? -
103 2025-11-06 14:06 25 ******
104 2025-11-06 15:40 29 **********
105 2025-11-06 17:14 29 **********
106 2025-11-06 18:48 28 *********
107 2025-11-06 20:22 30 ***********
... ..( 3 skipped). .. ***********
111 2025-11-07 02:38 30 ***********
112 2025-11-07 04:12 29 **********
113 2025-11-07 05:46 29 **********
114 2025-11-07 07:20 28 *********
115 2025-11-07 08:54 28 *********
116 2025-11-07 10:28 ? -
117 2025-11-07 12:02 29 **********
... ..( 2 skipped). .. **********
120 2025-11-07 16:44 29 **********
121 2025-11-07 18:18 30 ***********
122 2025-11-07 19:52 31 ************
123 2025-11-07 21:26 30 ***********
124 2025-11-07 23:00 28 *********
125 2025-11-08 00:34 27 ********
... ..( 2 skipped). .. ********
0 2025-11-08 05:16 27 ********
1 2025-11-08 06:50 26 *******
2 2025-11-08 08:24 27 ********
3 2025-11-08 09:58 27 ********
4 2025-11-08 11:32 28 *********
5 2025-11-08 13:06 28 *********
6 2025-11-08 14:40 29 **********
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 78 --- Lifetime Power-On Resets
0x01 0x010 4 16707 --- Power-on Hours
0x01 0x018 6 29798310681 --- Logical Sectors Written
0x01 0x020 6 154995920 --- Number of Write Commands
0x01 0x028 6 518831653273 --- Logical Sectors Read
0x01 0x030 6 612315180 --- Number of Read Commands
0x01 0x038 6 - --- Date and Time TimeStamp
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 10093 --- Spindle Motor Power-on Hours
0x03 0x010 4 9387 --- Head Flying Hours
0x03 0x018 4 32846 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x03 0x038 4 0 --- Number of Realloc. Candidate Logical Sectors
0x03 0x040 4 45 --- Number of High Priority Unload Events
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 7 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 29 --- Current Temperature
0x05 0x010 1 28 --- Average Short Term Temperature
0x05 0x018 1 33 --- Average Long Term Temperature
0x05 0x020 1 43 --- Highest Temperature
0x05 0x028 1 20 --- Lowest Temperature
0x05 0x030 1 38 --- Highest Average Short Term Temperature
0x05 0x038 1 22 --- Lowest Average Short Term Temperature
0x05 0x040 1 34 --- Highest Average Long Term Temperature
0x05 0x048 1 24 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 228 --- Number of Hardware Resets
0x06 0x010 4 22 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
Seagate FARM log (GP Log 0xa6) supported [try: -l farm]
/dev/sde
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 081 064 006 - 118857104
3 Spin_Up_Time PO---- 096 095 000 - 0
4 Start_Stop_Count -O--CK 069 069 020 - 31841
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 083 060 045 - 4486094915
9 Power_On_Hours -O--CK 081 081 000 - 16935
10 Spin_Retry_Count PO--C- 100 100 097 - 0
12 Power_Cycle_Count -O--CK 099 099 020 - 1779
183 Runtime_Bad_Block -O--CK 100 100 000 - 0
184 End-to-End_Error -O--CK 100 100 099 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
188 Command_Timeout -O--CK 100 099 000 - 1
189 High_Fly_Writes -O-RCK 100 100 000 - 0
190 Airflow_Temperature_Cel -O---K 070 058 040 - 30 (Min/Max 28/33)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 1768
193 Load_Cycle_Count -O--CK 083 083 000 - 35051
194 Temperature_Celsius -O---K 030 042 000 - 30 (0 19 0 0 0)
195 Hardware_ECC_Recovered -O-RC- 081 064 000 - 118857104
197 Current_Pending_Sector -O--C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 253 000 - 9485 (161 17 0)
241 Total_LBAs_Written ------ 100 253 000 - 22039230505
242 Total_LBAs_Read ------ 100 253 000 - 494038950324
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 5 Comprehensive SMART error log
0x03 GPL R/O 5 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x08 GPL R/O 2 Power Conditions log
0x09 SL R/W 1 Selective self-test log
0x0c GPL R/O 2048 Pending Defects log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x21 GPL R/O 1 Write stream error log
0x22 GPL R/O 1 Read stream error log
0x24 GPL R/O 512 Current Device Internal Status Data log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 GPL,SL VS 24 Device vendor specific log
0xa2 GPL VS 8160 Device vendor specific log
0xa6 GPL VS 192 Device vendor specific log
0xa8-0xa9 GPL,SL VS 136 Device vendor specific log
